Kashkaval
Kashkaval, one of the cornerstones of traditional Turkish cuisine cheese offers a rich, full-bodied flavor. From sandwiches cheddar, which has a wide range of uses from pasta our cheese is perfect for flavoring all kinds of dishes. It has a high Our kashkaval, produced from quality milk, is indispensable for your tables. it's going to happen.
| Amount | 100g | 500g | 1000g | |||
|---|---|---|---|---|---|---|
| Calories | 350kcal | 1750kcal | 3500kcal | |||
| Protein | 21g | 105g | 210g | |||
| Total Fat | 28g | 140g | 280g | |||
| Saturated Fat | 18g | 90g | 180g | |||
| Carbohydrates | 2.2g | 11g | 22g | |||
| Sugar | 0g | 0g | 0g | |||
| Sodium | 650mg | 3250mg | 6500mg | |||
| Cholesterol | 100mg | 500mg | 1000mg | |||
| Calcium | 700mg | 3500mg | 7000mg | |||

