| Amount | 200ml | 300ml | 500ml | 1000ml | ||
|---|---|---|---|---|---|---|
| Calories | 70kcal | 105kcal | 175kcal | 350kcal | ||
| Protein | 3.6g | 5.4g | 9g | 18g | ||
| Total Fat | 2g | 3g | 5g | 10g | ||
| Saturated Fat | 1.3g | 1.95g | 3.25g | 6.5g | ||
| Carbohydrates | 7.8g | 11.7g | 19.5g | 39g | ||
| Sugar | 7.8g | 11.7g | 19.5g | 39g | ||
| Sodium | 80mg | 120mg | 200mg | 400mg | ||
| Cholesterol | 10mg | 15mg | 25mg | 50mg | ||
| Calcium | 120mg | 180mg | 300mg | 600mg | ||

