| Amount | 100g | 500g | 1000g | |||
|---|---|---|---|---|---|---|
| Calories | 264kcal | 1320kcal | 2640kcal | |||
| Protein | 17.9g | 89.5g | 179g | |||
| Total Fat | 21.3g | 106.5g | 213g | |||
| Saturated Fat | 14.2g | 71g | 142g | |||
| Carbohydrates | 1.2g | 6g | 12g | |||
| Sugar | 1.2g | 6g | 12g | |||
| Sodium | 1140mg | 5700mg | 11400mg | |||
| Cholesterol | 89mg | 445mg | 890mg | |||
| Calcium | 493mg | 2465mg | 4930mg | |||

